Sepakbola Eropa

Klasemen & Hasil Premier League, Minggu (21/2) Dinihari WIB

Jakarta, difanews.com – Berikut klasemen Premier League Inggris per pertandingan Minggu (21/2) dinihari WIB.

Klasemen Premier League Hingga Minggu (21/2) dinihari WIB.

Pos Team P W D L GD Pts
1 Man City 24 17 5 2 34 56
2 Man United 24 13 7 4 19 46
3 Leicester 24 14 4 6 16 46
4 Chelsea 25 12 7 6 16 43
5 West Ham 24 12 6 6 9 42
6 Liverpool 25 11 7 7 11 40
7 Everton 24 12 4 8 4 40
8 Aston Villa 22 11 3 8 12 36
9 Tottenham 23 10 6 7 11 36
10 Arsenal 24 10 4 10 6 34
11 Wolves 25 9 6 10 -6 33
12 Leeds 24 10 2 12 -3 32
13 Southampton 24 8 6 10 -9 30
14 Crystal Palace 24 8 5 11 -15 29
15 Burnley 25 7 7 11 -12 28
16 Brighton 24 5 11 8 -5 26
17 Newcastle 24 7 4 13 -15 25
18 Fulham 25 4 10 11 -11 22
19 West Brom 24 2 7 15 -36 12
20 Sheffield Utd 25 3 2 20 -26 11

Jadwal & Hasil Tanding
Sabtu (20/2)

Wolverhampton 1-0 Leeds United
Southampton 1-1 Chelsea
Burnley 0-0 West Brom

Minggu (21/2)
Liverpool 0-2 Everton
Fulham 1-0 Sheffield United
West Ham vs Tottenham (19:00)
Aston Villa vs Leicester City (21:05)
Arsena; vs Manchester City (23.30)

Show More

Related Articles

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Back to top button