Sepakbola Eropa
Klasemen & Hasil Premier League, Senin (22/2) Dinihari WIB

Jakarta, difanews.com – Berikut klasemen Premier League Inggris per pertandingan Senin (22/2) dinihari WIB.
Klasemen Premier League Hingga Senin (22/2) dinihari
Pos | Team | P | W | D | L | GD | Pts |
1 | Man City | 25 | 18 | 5 | 2 | 35 | 59 |
2 | Man United | 25 | 14 | 7 | 4 | 21 | 49 |
3 | Leicester | 25 | 15 | 4 | 6 | 16 | 49 |
4 | West Ham | 25 | 13 | 6 | 6 | 9 | 45 |
5 | Chelsea | 25 | 12 | 7 | 6 | 16 | 43 |
6 | Liverpool | 25 | 11 | 7 | 7 | 11 | 40 |
7 | Everton | 24 | 12 | 4 | 8 | 4 | 40 |
8 | Aston Villa | 23 | 11 | 3 | 9 | 11 | 36 |
9 | Tottenham | 24 | 10 | 6 | 8 | 10 | 36 |
10 | Arsenal | 25 | 10 | 4 | 11 | 5 | 34 |
11 | Wolves | 25 | 9 | 6 | 10 | -6 | 33 |
12 | Leeds | 24 | 10 | 2 | 12 | -3 | 32 |
13 | Southampton | 24 | 8 | 6 | 10 | -9 | 30 |
14 | Crystal Palace | 24 | 8 | 5 | 11 | -15 | 29 |
15 | Burnley | 25 | 7 | 7 | 11 | -12 | 28 |
16 | Brighton | 24 | 5 | 11 | 8 | -5 | 26 |
17 | Newcastle | 24 | 7 | 4 | 13 | -15 | 25 |
18 | Fulham | 25 | 4 | 10 | 11 | -11 | 22 |
19 | West Brom | 25 | 2 | 8 | 15 | -36 | 14 |
20 | Sheffield Utd | 25 | 3 | 2 | 20 | -26 | 11 |
Jadwal & Hasil Tanding
Sabtu (20/2)
Wolverhampton 1-0 Leeds United
Southampton 1-1 Chelsea
Burnley 0-0 West Brom
Minggu (21/2)
Liverpool 0-2 Everton
Fulham 1-0 Sheffield United
West Ham 2-1 Tottenham (19:00)
Aston Villa 1-2 Leicester City (21:05)
Arsena; 0-1 Manchester City (23.30)
Senin (22/2)
Manchester United 3-1
Newastle United
Selasa (23/2)
Brighton & Hove Albion vs Crystal Palace
Rabu (24/2)
Leeds United vs Soutahmpton