Futsal
Lumayan, Peringkat Timnas Futsal Indonesia Naik 3 Tangga
JAKARTA, difanews.com — Mantap. Peringkat tim nasional futsal Indonesia meningkat 3 tangga dari sebelumnya 48 menjadi 45 seperti data dirilis futsalworldranking.com per Jumat (8/4) hari ini.
Berikut daftar peringkat selengkapnya:
Data Peringkat per 8 April 2022 | ||||
Ranking | Tim | Poin | Rank Des 21 |
+/- Des 21 |
1 (1) | Brasil | 1796 | 2 | 1 |
2 (2) | Portugal | 1763 | 4 | 2 |
3 (3) | Argentina | 1756 | 3 | 0 |
4 (4) | Spanyol | 1754 | 1 | -3 |
5 (5) | Rusia | 1687 | 5 | 0 |
6 (6) | Iran | 1580 | 7 | 1 |
7 (7) | Kazakhstan | 1557 | 6 | -1 |
8 (8) | Paraguay | 1501 | 10 | 2 |
9 (9) | Italia | 1453 | 9 | 0 |
10 (10) | Kroasia | 1450 | 8 | -2 |
11 (11) | Kolombia | 1429 | 11 | 0 |
12 (12) | Ukraina | 1427 | 12 | 0 |
13 (13) | Maroko | 1404 | 13 | 0 |
14 (14) | Azerbaijan | 1378 | 14 | 0 |
15 (15) | Jepang | 1353 | 16 | 1 |
16 (16) | Serbia | 1348 | 15 | -1 |
17 (17) | Rep Ceko | 1331 | 17 | 0 |
18 (18) | Finlandia | 1327 | 19 | 1 |
19 (19) | Prancis | 1307 | 21 | 2 |
20 (20) | Slovenia | 1291 | 19 | -1 |
21 (21) | Thailand | 1288 | 18 | -3 |
22 (22) | Venezuela | 1274 | 22 | 0 |
23 (23) | Slovakia | 1266 | 26 | 3 |
24 (24) | Georgia | 1256 | 31 | 7 |
25 (25) | Uzbekistan | 1243 | 23 | -2 |
26 (26) | Rumania | 1240 | 24 | -2 |
27 (27) | Belarusia | 1235 | 25 | -2 |
28 (28) | Polandia | 1219 | 27 | -1 |
29 (29) | Belgia | 1215 | 30 | 1 |
30 (30) | Costa Rica | 1209 | 29 | -1 |
31 (31) | Mesir | 1187 | 32 | 1 |
32 (32) | Bosnia and Herzegovina | 1178 | 28 | -4 |
33 (33) | Hongaria | 1169 | 34 | 1 |
34 (34) | Uruguay | 1157 | 37 | 3 |
34 (34) | Guatemala | 1157 | 35 | 1 |
36 (36) | Belanda | 1147 | 36 | 0 |
37 (37) | Australia | 1119 | 33 | -4 |
38 (39) | Vietnam | 1116 | 39 | 1 |
39 (38) | Libya | 1095 | 41 | 2 |
40 (40) | Kyrgyz Republic | 1085 | 42 | 2 |
41 (41) | Panama | 1083 | 43 | 2 |
42 (42) | Lebanon | 1074 | 40 | -2 |
43 (43) | Peru | 1071 | 38 | -5 |
44 (44) | Kuwait | 1058 | 44 | 0 |
45 (45) | INDONESIA | 1035 | 48 | 3 |
46 (46) | Angola | 1031 | 45 | -1 |
47 (47) | North Macedonia | 1026 | 46 | -1 |
48 (48) | Amerika Serikat | 1019 | 47 | -1 |
49 (49) | Irak | 990 | 57 | 8 |
50 (50) | Kanada | 990 | 49 | -1 |
51 (51) | Ekuador | 984 | 49 | -2 |
52 (52) | Kep Solomon | 976 | 51 | -1 |
53 (54) | Moldova | 966 | 54 | 1 |
53 (53) | Montenegro | 966 | 52 | -2 |
55 (55) | Tajikistan | 953 | 55 | 0 |
56 (56) | Meksiko | 948 | 56 | 0 |
57 (57) | Kuba | 932 | 58 | 1 |
58 (58) | Latvia | 928 | 59 | 1 |
59 (59) | Inggris | 922 | 60 | 1 |
59 (59) | Selandia Baru | 922 | 60 | 1 |
61 (61) | El Salvador | 920 | 62 | 1 |
62 (62) | Cile | 915 | 53 | -9 |
63 (63) | Kosovo | 903 | 64 | 1 |
64 (64) | Mozambik | 902 | 63 | -1 |
65 (67) | Denmark | 893 | 66 | 1 |
66 (65) | Armenia | 892 | 75 | 9 |
67 (72) | Lithuania | 885 | 72 | 5 |
68 (69) | Jerman | 883 | 67 | -1 |
69 (68) | Bolivia | 883 | 81 | 12 |
70 (70) | Suriname | 879 | 70 | 0 |
71 (71) | Malaysia | 876 | 68 | -3 |
72 (77) | Bahrain | 875 | 79 | 7 |
73 (73) | Albania | 873 | 69 | -4 |
74 (74) | Turkmenistan | 871 | 71 | -3 |
75 (65) | Norwegia | 862 | 64 | -11 |
76 (75) | Korea Selatan | 857 | 73 | -3 |
76 (75) | Trinidad and Tobago | 857 | 73 | -3 |
78 (79) | Myanmar | 856 | 90 | 12 |
79 (78) | Austria | 851 | 77 | -2 |
80 (80) | Cina | 848 | 79 | -1 |
81 (81) | Turki | 845 | 76 | -5 |
82 (82) | Afrika Selatan | 830 | 82 | 0 |
83 (89) | Cyprus | 826 | 84 | 1 |
84 (83) | Swedia | 824 | 83 | -1 |
85 (86) | Yunani | 818 | 85 | 0 |
86 (84) | Arab Saudi | 814 | 86 | 0 |
87 (87) | Qatar | 807 | 87 | 0 |
88 (88) | Cina Taipei | 803 | 88 | 0 |
89 (85) | Israel | 801 | 78 | -11 |
90 (91) | Tahiti | 781 | 91 | 1 |
91 (92) | Zambia | 774 | 92 | 1 |
92 (93) | Oman | 764 | 93 | 1 |
93 (90) | Uni Emirat Arab | 763 | 89 | -4 |
94 (94) | Swiss | 750 | 94 | 0 |
95 (95) | Wales | 749 | 95 | 0 |
96 (96) | Afghanistan | 738 | 96 | 0 |
97 (97) | Andorra | 735 | 97 | 0 |
98 (98) | Aljazair | 708 | 98 | 0 |
99 (99) | Haiti | 697 | 99 | 0 |
100 (100) | Bulgaria | 684 | 104 | 4 |
100 (100) | Nikaragua | 684 | 100 | 0 |
102 (102) | Vanuatu | 683 | 101 | -1 |
103 (103) | Fiji | 675 | 102 | -1 |
104 (104) | Skotlandia | 672 | 103 | -1 |
105 (105) | Kaledonia Baru | 658 | 105 | 0 |
106 (106) | Palestina | 640 | 106 | 0 |
107 (107) | Hong Kong | 622 | 107 | 0 |
108 (108) | Mongolia | 595 | 108 | 0 |
109 (109) | Kambodia | 576 | 109 | 0 |
110 (110) | Timor-Leste | 571 | 110 | 0 |
111 (111) | Irlandia Utara | 570 | 111 | 0 |
112 (112) | Estonia | 546 | 114 | 2 |
113 (113) | Makau | 535 | 113 | 0 |
114 (115) | Brunei Darussalam | 524 | – | – |
115 (114) | Malta | 523 | 112 | -3 |
116 (116) | Gibraltar | 511 | 115 | -1 |
117 (117) | Maladewa | 458 | – | – |
118 (118) | San Marino | 442 | 116 | -2 |
Sumber: futsalworldranking.com/rank.htm