Sepakbola Eropa
FA Cup: Hasil & Jadwal Pertandingan, Kamis (11/2)
Jakarta, difanews.com — Berikut jadwal dan hasil pertandingan babak kelima FA Cup 2020-2021, Rabu atau Kamis (11/2) WIB:
Tgl | Tim | Skor | Tim |
9/2 | Burnley | 0-2 | Bournemouth |
9/2 | Manchester United | 1-0 (pw) | West Ham |
10/2 | Swansea City | 1-3 | Manchester City |
10/2 | Leicester City | 1-0 | Brighton & Hove Albion |
10/2 | Sheffield United | 1-0 | Bristol City |
20/2 | Everton | 5-4 (pw) | Tottenham Hotspur |
11/2 | Wolverhampton Wanderers | – | Southampton |
11/2 | Barnsley | – | Chelsea |
- Pemenang pertandingan lolos ke babak perempat final;
- PW = perpanjangan waktu.